- Home /
- Kennametal Tools /
- Kennametal Turning Tools /
- Kennametal Turning Toolholders /
- Kennametal External /
- Kennametal ISO Toolholders /
- DCLNL3225P12KC04
Details
DCLNL3225P12KC04
Additional Information
SKU | 1875231 |
---|---|
Manufacturer | Kennametal |
Tool Group | DCLN-KC 95 DEGREE |
Holder Style | DCLN |
Clamping Style | Kenclamp |
H - mm | 32.00 |
B - mm | 25.00 |
F - mm | 32.00 |
L1 - mm | 170.00 |
L2 - mm | 32.00 |
Gauge Insert | CN..120408 |
Insert Type | Negative |
Torx Plus | 15 IP |
Clamp Asssembly | CM209R ASSY |
Slotted Pin | SSP025016M |
Optional Lock Pin | KLM58L15IP |
Hand of Tool | L |
Related Products
Below are the related products for this ISO Toolholder.
CBN Inserts
CNGA - 12 products Negative CBN Insert for Light/Medium/Heavy Machining
Product Code | D | L10 | Rε | |
---|---|---|---|---|
CNGA120404S01015FWMT KBH20 | 12.70 | 12.90 | 0.40 | |
CNGA120404S01015MT KBH20 | 12.70 | 12.90 | 0.40 | |
CNGA120408S01015MT KBH20 | 12.70 | 12.90 | 0.80 | |
CNGA120408S01015FWMT KBH20 | 12.70 | 12.90 | 0.80 | |
CNGA120412S01015FWMT KBH20 | 12.70 | 12.90 | 1.20 | |
CNGA120412S01015MT KBH20 | 12.70 | 12.90 | 1.20 | |
CNGA120404S01225MT KBH20 | 12.70 | 12.90 | 0.40 | |
CNGA120408S01225MT KBH20 | 12.70 | 12.90 | 0.80 | |
CNGA120412S01225MT KBH20 | 12.70 | 12.90 | 1.20 | |
CNGA120404S01735MT KBH20 | 12.70 | 12.90 | 0.40 | |
CNGA120408S01735MT KBH20 | 12.70 | 12.90 | 0.80 | |
CNGA120412S01735MT KBH20 | 12.70 | 12.90 | 1.20 |
CNGM - 3 products Negative CBN Insert for Insert with Chip Breaker
Product Code | D | L10 | Rε | |
---|---|---|---|---|
CNGM120404S01325MTCB1 KBH20 | 12.70 | 12.90 | 0.40 | |
CNGM120408S01325MTCB1 KBH20 | 12.70 | 12.90 | 0.80 | |
CNGM120412S01325MTCB1 KBH20 | 12.70 | 12.90 | 1.20 |
ISO Inserts
CNGG-FS - 6 products Negative ISO insert for Finishing machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNGG120402FS KC5525 | 12.70 | 12.90 | 0.20 | 4.76 | 5.16 | Finishing | ||
CNGG120402FS KCU25 | 12.70 | 12.90 | 0.20 | 4.76 | 5.16 | Finishing | ||
CNGG120404FS K313 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNGG120404FS KCU25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNGG120408FS K313 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNGG120408FS KCU25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing |
CNGG-LF - 19 products Negative ISO insert for Finishing machining.
Product Code | D | L10 | Rε | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|
CNGG120401LF KC730 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGG120402LF KC730 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGG120404LF KC730 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGG120408LF KC730 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGG120412LF KC730 | 12.70 | 12.90 | 1.20 | Finishing | ||
CNGG120401LF K313 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGG120401LF KC5010 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGG120401LF KCU10 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGG120402LF K313 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGG120402LF KC5010 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGG120402LF KCU10 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGG120416LF KC730 | 12.70 | 12.90 | 1.60 | Finishing | ||
CNGG120404LF K313 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGG120404LF KC5010 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGG120404LF KCU10 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGG120408LF KC5010 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGG120408LF KCU10 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGG120412LF KC5010 | 12.70 | 12.90 | 1.20 | Finishing | ||
CNGG120412LF KCU10 | 12.70 | 12.90 | 1.20 | Finishing |
CNGP - 19 products Negative ISO insert for Finishing machining.
Product Code | D | L10 | Rε | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|
CNGP120401 K10U | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGP120402 K10U | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGP120404 K10U | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGP120408 K10U | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGP120412 K10U | 12.70 | 12.90 | 1.20 | Finishing | ||
CNGP120401 KC5410 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGP120401 KCU10 | 12.70 | 12.90 | 0.10 | Finishing | ||
CNGP120402 KC5410 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGP120402 KCU10 | 12.70 | 12.90 | 0.20 | Finishing | ||
CNGP120404 K313 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGP120404 KC5410 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGP120404 KCU10 | 12.70 | 12.90 | 0.40 | Finishing | ||
CNGP120408 K313 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGP120408 KC5410 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGP120408 KCU10 | 12.70 | 12.90 | 0.80 | Finishing | ||
CNGP120412 K313 | 12.70 | 12.90 | 1.20 | Finishing | ||
CNGP120412 KC5410 | 12.70 | 12.90 | 1.20 | Finishing | ||
CNGP120416 K313 | 12.70 | 12.90 | 1.60 | Finishing | ||
CNGP120416 KC5410 | 12.70 | 12.90 | 1.60 | Finishing |
CNMG-FN - 27 products Negative ISO insert for Finishing machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120402FN KT315 | 12.70 | 12.90 | 0.20 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KT315 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KT315 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KT315 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120402FN KC5010 | 12.70 | 12.90 | 0.20 | 4.76 | 5.16 | Finishing | ||
CNMG120402FN KCU10 | 12.70 | 12.90 | 0.20 | 0.00 | 0.00 | Finishing | ||
CNMG120404FN KCK05 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KCP05 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KCP10 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KCP25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCK05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCP05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCK05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCP05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120416FN KCK05 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Finishing | ||
CNMG120416FN KCP10 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Finishing | ||
CNMG120416FN KCP25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KCP10B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120404FN KCP25B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCP10B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120408FN KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMG120412FN KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing |
CNMG-MN - 24 products Negative ISO insert for Medium machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120408MN KCP40 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP40 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP05 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP10 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP30 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP30 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP30 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120416MN KCP10 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120416MN KCP25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP10B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MN KCP25B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP10B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MN KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MN KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120416MN KCP10B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120416MN KCP25B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium |
CNMG-MP - 26 products Negative ISO insert for Medium machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120412MP KC5025 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120404MP KC5010 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MP KCM15 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MP KCM25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MP KCM35 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMG120404MP KCU10 | 12.70 | 12.90 | 0.40 | 0.00 | 0.00 | Medium | ||
CNMG120408MP KC5010 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MP KCM15 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MP KCM25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MP KCM35 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MP KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120408MP KCU10 | 12.70 | 12.90 | 0.80 | 0.00 | 0.00 | Medium | ||
CNMG120408MP KCU25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KC5010 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCM15 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCM25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCM35 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120412MP KCU10 | 12.70 | 12.90 | 1.20 | 0.00 | 0.00 | Medium | ||
CNMG120412MP KCU25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMG120416MP KC5010 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120416MP KCM15 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120416MP KCM25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMG120416MP KCU10 | 12.70 | 12.90 | 1.60 | 0.00 | 0.00 | Medium | ||
CNMG120408MP KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium |
CNMG-MW - 11 products Negative ISO insert for Wiper Medium machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120412MW KC9225 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120408MW KCP05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120408MW KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120408MW KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120412MW KCP05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120412MW KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120412MW KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120408MW KCP10B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120408MW KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120412MW KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium | ||
CNMG120412MW KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Wiper Medium |
CNMG-RN - 21 products Negative ISO insert for Rough machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120408RN KCP40 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP40 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP40 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP30 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP30 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP05 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP10 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP30 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP10B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120408RN KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120412RN KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP10B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMG120416RN KCP25B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough |
CNMG-RP - 52 products Negative ISO insert for Rough Positive machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMG120408RP KCP40 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP40 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCK20 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCM15 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCM25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCP10 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCP25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCU10 | 12.70 | 12.90 | 0.40 | 0.00 | 0.00 | Rough Positive | ||
CNMG120404RP KCU25 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCK05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCK15 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCK20 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCM15 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCM25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCM35 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP30 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCU10 | 12.70 | 12.90 | 0.80 | 0.00 | 0.00 | Rough Positive | ||
CNMG120408RP KCU25 | 12.70 | 12.90 | 0.80 | 0.00 | 0.00 | Rough Positive | ||
CNMG120412RP KCK05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCK15 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCK20 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCM15 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCM25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCM35 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP30 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCU10 | 12.70 | 12.90 | 1.20 | 0.00 | 0.00 | Rough Positive | ||
CNMG120412RP KCU25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KC5510 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCK15 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCK20 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCM15 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCM25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCM35 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCP10 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCP25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCU10 | 12.70 | 12.90 | 1.60 | 0.00 | 0.00 | Rough Positive | ||
CNMG120416RP KCU25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120404RP KCP25B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCK15B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP10B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120408RP KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCK15B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120412RP KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCP10B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive | ||
CNMG120416RP KCP25B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Positive |
CNMA - 16 products Negative ISO insert for Medium machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMA120404 KCK05 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Finishing | ||
CNMA120404 KCK15 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMA120404 KCK20 | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Rough | ||
CNMA120408 KCK05 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Finishing | ||
CNMA120408 KCK15 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMA120408 KCK20 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough | ||
CNMA120412 KCK05 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Finishing | ||
CNMA120412 KCK15 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMA120412 KCK20 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough | ||
CNMA120416 KCK05 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Finishing | ||
CNMA120416 KCK15 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium | ||
CNMA120416 KCK20 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough | ||
CNMA120404 KCK15B | 12.70 | 12.90 | 0.40 | 4.76 | 5.16 | Medium | ||
CNMA120408 KCK15B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Medium | ||
CNMA120412 KCK15B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Medium | ||
CNMA120416 KCK15B | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Medium |
CNMM-RM - 12 products Negative ISO insert for Rough Single Sided machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMM120412RM KCP40 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120416RM KCP40 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120408RM KCP10 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120408RM KCP25 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120408RM KCP30 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RM KCP10 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RM KCP25 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RM KCP30 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120416RM KCP25 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120408RM KCP25B | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RM KCP10B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RM KCP25B | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided |
CNMM-RP - 25 products Negative ISO insert for Rough Single Sided machining.
Product Code | D | L10 | Rε | S | D1 | Type of Cut | Material Machining | |
---|---|---|---|---|---|---|---|---|
CNMM120408RP KCP40 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120412RP KCP40 | 12.70 | 12.90 | 1.20 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120416RP KCP40 | 12.70 | 12.90 | 1.60 | 4.76 | 5.16 | Rough Single Sided | ||
CNMM120408RP KCM15 | 12.70 | 12.90 | 0.80 | 4.76 | 5.16 | Rough Single Sided | ||
