GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal KDMB Die & Mold Copy Mill Bodies

KDMB™ and KDMT™ - Indexable Copy Insert Platforms

Primary Application

Ball nose and toroidal styles for roughing and finishing operations. Engineered with the ultimate technologies and supported with a wide range of diameters and insert styles, this platform provides exceptional performance and productivity. The new High-Feed insert style provides the highest metal removal rates for roughing applications.

Features and Benefits

Longer Tool Life and Improved Geometries

  • Longer tool life for finishing operations, up to 63 HRC.
  • High-accuracy inserts and holders: overall runout ± 0,01mm.
  • Improved geometries for roughing and finishing operations.
  • Smaller diameters from 6mm to replace SCEM, setting a more productive machining process.

Superior Productivity

  • Due to the new helical geometry, we obtain better surface quality.
  • New ultra-grain grade for outstanding tool life.
  • Diameters 6mm and 8mm natural replacement for SEM tools.
  • Better cost per edge.

Usability and Flexibility

  • Wide diameter range, from 6–32mm, enables it to be applied across a wide range of machining conditions.
  • Many workpiece materials are possible - from hardened steel to aluminium.
  • Large holder style offering: screw-on, cylindrical, and tapered steel and carbide holders.
 

Click through to the products to find their related matching tools.

46 Item(s)

per page

Set Descending Direction
  1. Necked End Mills, Cylindrical Shank, Carbide

    Product Code D1 D D3 L L2 Ap1 max Z Z U Max Ramp Angle° Max RPM  
    KDMB06R100A06HN » 6.00 6.00 5.80 100.00 20.00 3.00 1 2 3.00 40,000
    KDMB06R150A06HN » 6.00 6.00 5.80 150.00 70.00 3.00 1 2 3.00 40,000
    KDMB06R200A06HN » 6.00 6.00 5.80 200.00 100.00 3.00 1 2 3.00 40,000
    KDMB08R100A08HN » 8.00 8.00 7.00 100.00 25.00 4.00 1 2 3.00 40,000
    KDMB08R150A08HN » 8.00 8.00 7.00 150.00 40.00 4.00 1 2 3.00 40,000
    KDMB10R120A10HNC » 10.00 10.00 8.80 120.00 34.00 5.00 1 2 3.00 40,000
    KDMB10R150A10HNC » 10.00 10.00 8.80 150.00 49.00 5.00 1 2 3.00 40,000
    KDMB12R120A12HNC » 12.00 12.00 10.50 120.00 35.00 6.00 1 2 3.00 40,000
    KDMB12R160A12HNC » 12.00 12.00 10.50 160.00 50.00 6.00 1 2 3.00 40,000
    KDMB16R140A16HNC » 16.00 16.00 14.00 140.00 40.00 8.00 1 2 3.00 40,000
    KDMB16R175A16HNC » 16.00 16.00 14.00 175.00 55.00 8.00 1 2 3.00 40,000
    KDMB20R140A20HNC » 20.00 20.00 18.00 140.00 50.00 10.00 1 2 3.00 40,000
    KDMB20R190A20HNC » 20.00 20.00 18.00 190.00 75.00 10.00 1 2 3.00 40,000
    KDMB25R160A25HNC » 25.00 25.00 22.40 160.00 60.00 12.50 1 2 3.00 30,000
    KDMB25R210A25HNC » 25.00 25.00 22.40 210.00 90.00 12.50 1 2 3.00 30,000
    KDMB32R190A32HNC » 32.00 32.00 28.60 190.00 65.00 16.00 1 2 3.00 30,000
    KDMB32R240A32HNC » 32.00 32.00 28.60 240.00 105.00 16.00 1 2 3.00 30,000
    Necked End Mills, Cylindrical Shank, Carbide
  2. Tapered End Mills, Cylindrical Shank, Carbide

    Product Code D1 D BHTCA Degree L L2 Ap1 max Z Z U Max Ramp Angle° Max RPM  
    KDMB06R90A08HN » 6.00 8.00 1.8000 90.00 40.00 3.00 1 2 3.00 40,000
    KDMB08R100A10HN » 8.00 10.00 1.3000 100.00 60.00 4.00 1 2 3.00 40,000
    KDMB08R150A10HN » 8.00 10.00 1.0000 150.00 90.00 4.00 1 2 3.00 40,000
    KDMB10R100A12HNC » 10.00 12.00 1.3000 100.00 60.00 5.00 1 2 3.00 40,000
    KDMB10R150A12HNC » 10.00 12.00 1.0000 150.00 90.00 5.00 1 2 3.00 40,000
    KDMB12R120A16HNC » 12.00 16.00 2.0000 120.00 70.00 6.00 1 2 3.00 40,000
    KDMB12R150A16HNC » 12.00 16.00 1.5000 150.00 90.00 6.00 1 2 3.00 40,000
    KDMB16R140A20HNC » 16.00 20.00 2.0000 140.00 70.00 8.00 1 2 3.00 40,000
    KDMB16R175A20HNC » 16.00 20.00 1.5000 175.00 90.00 8.00 1 2 3.00 40,000
    Tapered End Mills, Cylindrical Shank, Carbide
  3. Tapered End Mills, Cylindrical Shank, Steel

    Product Code D1 D L L2 Ap1 max Z Z U Max Ramp Angle° Max RPM  
    KDMB08R140A08ST » 8.00 12.00 140.00 50.00 4.00 1 2 3.00 40,000
    KDMB10R150A10ST » 10.00 12.00 150.00 34.00 5.00 1 2 3.00 40,000
    KDMB12R160A12ST » 12.00 16.00 160.00 60.00 6.00 1 2 3.00 40,000
    KDMB16R175A16ST » 16.00 20.00 175.00 67.00 8.00 1 2 3.00 40,000
    KDMB20R190A20ST » 20.00 25.00 190.00 80.00 10.00 1 2 3.00 40,000
    KDMB25R210A25ST » 25.00 32.00 210.00 100.00 12.50 1 2 3.00 40,000
    Tapered End Mills, Cylindrical Shank, Steel
  4. Screw-On End Mills

    Product Code D1 D DPM G3X L2 Ap1 max Z Z U Max Ramp Angle° Max RPM  
    KDMB12R026M08SN » 12.00 13.00 8.50 M8 26.00 6.00 1 2 3.00 40,000
    KDMB16R026M08SN » 16.00 13.00 8.50 M8 26.00 8.00 1 2 3.00 40,000
    KDMB20R030M10SN » 20.00 18.00 10.50 M10 30.00 10.00 1 2 3.00 40,000
    KDMB25R040M12SN » 25.00 21.00 12.50 M12 40.00 12.50 1 2 3.00 30,000
    Screw-On End Mills
  5. Necked End Mills, Cylindrical Shank, Steel

    Product Code D1 D D3 L L2 Ap1 max Z Z U Max Ramp Angle° Max RPM  
    KDMB12R130A12SN » 12.00 12.00 11.00 130.00 32.00 6.00 1 2 3.00 40,000
    KDMB12R150A12SN » 12.00 12.00 11.00 150.00 46.00 6.00 1 2 3.00 40,000
    KDMB16R140A16SN » 16.00 16.00 14.00 140.00 35.00 8.00 1 2 3.00 40,000
    KDMB16R160A16SN » 16.00 16.00 14.00 160.00 53.00 8.00 1 2 3.00 40,000
    KDMB20R160A20SN » 20.00 20.00 18.00 160.00 45.00 10.00 1 2 3.00 40,000
    KDMB20R175A20SN » 20.00 20.00 18.00 175.00 61.00 10.00 1 2 3.00 40,000
    KDMB25R160A25SN » 25.00 25.00 22.00 160.00 45.00 12.50 1 2 3.00 40,000
    KDMB25R190A25SN » 25.00 25.00 22.00 190.00 70.00 12.50 1 2 3.00 40,000
    KDMB32R175A32SN » 32.00 32.00 29.00 175.00 56.00 16.00 1 2 3.00 40,000
    KDMB32R210A32SN » 32.00 32.00 29.00 210.00 80.00 16.00 1 2 3.00 40,000
    Necked End Mills, Cylindrical Shank, Steel

46 Item(s)

per page

Set Descending Direction

Please wait...