GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal Dodeka Face Mill Bodies

Dodeka™ Series - Leader in Advanced Face Milling Applications

Primary Application

Dodeka, Dodeka Mini, and Dodeka MAX™ are the most comprehensive face milling boosters on the market today. Twelve true cutting edges per insert mean low cost per edge and high productivity. With Beyond™ premium milling grades, you will see up to 30% higher Metal Removal Rates (MRR), 25% lower cutting forces due to real soft cutting action, and up to 35% better tool life in light to heavy machining.

Click through to the products to see videos of them in action, and also find their related matching tools.

25 Item(s)

per page

Set Descending Direction
  1. Dodeka 45°, Shell Mills

    Product Code D1 D1 Max D D6 L Ap1 max Z  
    KSHR100B06RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 6
    KSHR100B08RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 8
    KSHR100B11RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 11
    KSHR125B08RS45HN09 » 125.00 135.90 40.00 90.00 63.00 4.50 8
    KSHR125B10RS45HN09 » 125.00 135.90 40.00 90.00 63.00 4.50 10
    KSHR125B14RS45HN09 » 125.00 136.00 40.00 90.00 63.00 4.50 14
    KSHR160C10RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 10
    KSHR160C12RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 12
    KSHR160C16RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 16
    KSHR200C16RS45HN09 » 200.00 211.00 60.00 130.00 63.00 4.50 16
    KSHR250C20RS45HN09 » 250.00 261.00 60.00 130.00 63.00 4.50 20
    KSHR315C24RS45HN09 » 315.00 326.00 60.00 230.00 80.00 4.50 24
    KSHR40A04RS45HN09 » 40.00 51.00 22.00 39.00 40.00 4.50 4
    KSHR50A04RS45HN09 » 50.00 61.00 22.00 38.00 40.00 4.50 4
    KSHR50A05RS45HN09 » 50.00 61.00 22.00 38.00 40.00 4.50 5
    KSHR63A05RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 5
    KSHR63A06RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 6
    KSHR63A07RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 7
    KSHR80A05RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 5
    KSHR80A06RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 6
    KSHR80A09RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 9
    Dodeka 45°, Shell Mills
  2. Dodeka 45°, Cylindrical End Mills

    Product Code D1 D1 Max D L L3 Ap1 max Z  
    KSHR40D03R50A25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 3
    KSHR40D04R50A25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 4
    Dodeka 45°, Cylindrical End Mills
  3. Dodeka 45°, Weldon End Mills

    Product Code D1 D1 Max D L L3 Ap1 max Z  
    KSHR40D03R50B25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 3
    KSHR40D04R50B25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 4
    Dodeka 45°, Weldon End Mills

25 Item(s)

per page

Set Descending Direction

Please wait...