GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal CBN Turning Inserts

KBH20™ - Developed for Your Hard Turning Application Requirements

Primary Application
KBH20 is the ideal PCBN hard turning grade in continuous to lightly interrupted applications. The structure, as well as the different edge preparations, enable tight and repeatable workpiece tolerances, excellent surface finishes, and surface integrity - even at elevated speeds. Typical applications are case-hardened components, such as gears, shafts, and other drive train components.

Features and Benefits

  • Newly developed substrate that allows application in a wide variety of demanding applications.
  • Nano-composite coating that enhances speed capabilities and tool life.
  • Improved edge preparation technology for longer tool life, reliable performance, better surface finish, and tighter workpiece tolerances.
  • Large standard portfolio.
  • CB1 chipbreaker in positive and negative geometry, solving chip breaking and chip control issues.

Click through to the products to see videos of them in action, and also find their related matching tools.

19 Item(s)

per page

Set Descending Direction
  1. DNGA

    Negative CBN Insert for Light/Medium/Heavy Machining

    Product Code D L10  
    DNGA150404S01015MT KBH20 » 12.70 15.50 0.40
    DNGA150404S01225MT KBH20 » 12.70 15.50 0.40
    DNGA150404S01735MT KBH20 » 12.70 15.50 0.40
    DNGA150408S01015FWMT KBH20 » 12.70 15.50 0.80
    DNGA150408S01015MT KBH20 » 12.70 15.50 0.80
    DNGA150408S01735MT KBH20 » 12.70 15.50 0.80
    DNGA150412S01015FWMT KBH20 » 12.70 15.50 1.20
    DNGA150412S01015MT KBH20 » 12.70 15.50 1.20
    DNGA150412S01225MT KBH20 » 12.70 15.50 1.20
    DNGA150412S01735MT KBH20 » 12.70 15.50 1.20
    DNGA150604S01015MT KBH20 » 12.70 15.50 0.40
    DNGA150604S01225MT KBH20 » 12.70 15.50 0.40
    DNGA150604S01735MT KBH20 » 12.70 15.50 0.40
    DNGA150608S01015MT KBH20 » 12.70 15.50 0.80
    DNGA150608S01225MT KBH20 » 12.70 15.50 0.80
    DNGA150608S01735MT KBH20 » 12.70 15.50 0.80
    DNGA150612S01015MT KBH20 » 12.70 15.50 1.20
    DNGA150612S01225MT KBH20 » 12.70 15.50 1.20
    DNGA150612S01735MT KBH20 » 12.70 15.50 1.20
    DNGA

19 Item(s)

per page

Set Descending Direction

Please wait...