GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal Unequal Helix Carbide Endmills

HARVI™ Line Solid Carbide End Mills

Primary Application
HARVI takes high-performance roughing, semi-finishing, slotting, and profiling to the next level. The line is designed to provide maximum metal removal rates by achieving supreme surface conditions. A wide range of diameters and corner radii are available from stock.

Features and Benefits

  • Higher Productivity and Profitability
  • Best suited for applications in the aerospace, medical, die and mould, automotive, and general engineering markets.
  • Outstanding performance in stainless steel, titanium, INCONELĀ®, and other high-temperature alloys and steels.
  • Increased metal removal rates in roughing and finishing operations.
  • Excellent performance in both slotting and side milling operations.

Click through to the products to see videos of them in action.

65 Item(s)

per page

Set Descending Direction
  1. F4AW..WL-WX

    Product Code D1 D Ap1 max L L3 D3  
    F4AW0600AWL38E120 KCPM15 » 6.00 6.00 6.00 76.00 12.00 5.80
    F4AW0800AWL38E160 KCPM15 » 8.00 8.00 8.00 100.00 16.00 7.80
    F4AW1000AWX38E200 KCPM15 » 10.00 10.00 10.00 121.50 20.00 9.50
    F4AW1200AWX38E240 KCPM15 » 12.00 12.00 12.00 125.00 24.00 11.50
    F4AW1600AWX38E320 KCPM15 » 16.00 16.00 16.00 150.00 32.00 15.00
    F4AW..WL-WX

    High-Performance Solid Carbide End Mills - HARVI™
    HARVI I™ - F4AW..WL-WX

    • Extended Neck
    • Stainless Steels and Titanium
    • Ball Nose
    • 4 flute
    • 38 degree unequal flute helix
  2. UGDE

    Product Code D1 D Ap1 max L  
    UGDE0600A5ARA KC643M » 6.00 6.00 18.00 63.00 0.20
    UGDE0600A5ARB KC643M » 6.00 6.00 18.00 63.00 0.50
    UGDE0600A5ARC KC643M » 6.00 6.00 18.00 63.00 1.00
    UGDE0600A5BRA KC643M » 6.00 6.00 30.00 76.00 0.20
    UGDE0600A5BRB KC643M » 6.00 6.00 30.00 76.00 0.50
    UGDE0600A5BRC KC643M » 6.00 6.00 30.00 76.00 1.00
    UGDE0800A5ARA KC643M » 8.00 8.00 24.00 67.00 0.20
    UGDE0800A5ARB KC643M » 8.00 8.00 24.00 67.00 0.50
    UGDE0800A5ARC KC643M » 8.00 8.00 24.00 67.00 1.00
    UGDE0800A5BRA KC643M » 8.00 8.00 40.00 87.00 0.20
    UGDE0800A5BRB KC643M » 8.00 8.00 40.00 87.00 0.50
    UGDE0800A5BRC KC643M » 8.00 8.00 40.00 87.00 1.00
    UGDE1000A5ARA KC643M » 10.00 10.00 30.00 76.00 0.50
    UGDE1000A5ARB KC643M » 10.00 10.00 30.00 76.00 1.00
    UGDE1000A5ARC KC643M » 10.00 10.00 30.00 76.00 2.00
    UGDE1000A5ARD KC643M » 10.00 10.00 30.00 76.00 2.50
    UGDE1000A5BRA KC643M » 10.00 10.00 50.00 100.00 0.50
    UGDE1000A5BRB KC643M » 10.00 10.00 50.00 100.00 1.00
    UGDE1000A5BRC KC643M » 10.00 10.00 50.00 100.00 2.00
    UGDE1000A5BRD KC643M » 10.00 10.00 50.00 100.00 2.50
    UGDE1200A5ARA KC643M » 12.00 12.00 36.00 100.00 0.50
    UGDE1200A5ARB KC643M » 12.00 12.00 36.00 100.00 1.00
    UGDE1200A5ARC KC643M » 12.00 12.00 36.00 100.00 2.00
    UGDE1200A5ARD KC643M » 12.00 12.00 36.00 100.00 2.50
    UGDE1200A5BRA KC643M » 12.00 12.00 36.00 125.00 0.50
    UGDE1200A5BRB KC643M » 12.00 12.00 60.00 125.00 1.00
    UGDE1200A5BRC KC643M » 12.00 12.00 60.00 125.00 2.00
    UGDE1200A5BRD KC643M » 12.00 12.00 60.00 125.00 2.50
    UGDE1400A5ARD KC643M » 14.00 14.00 42.00 100.00 3.00
    UGDE1400A5BRD KC643M » 14.00 14.00 70.00 120.00 3.00
    UGDE1600A5ARA KC643M » 16.00 16.00 48.00 110.00 1.00
    UGDE1600A5ARB KC643M » 16.00 16.00 48.00 110.00 2.00
    UGDE1600A5ARC KC643M » 16.00 16.00 48.00 110.00 2.50
    UGDE1600A5ARD KC643M » 16.00 16.00 48.00 110.00 3.00
    UGDE1600A5ARE KC643M » 16.00 16.00 48.00 110.00 4.00
    UGDE1600A5BRA KC643M » 16.00 16.00 80.00 141.00 1.00
    UGDE1600A5BRB KC643M » 16.00 16.00 80.00 141.00 2.00
    UGDE1600A5BRC KC643M » 16.00 16.00 80.00 141.00 2.50
    UGDE1600A5BRD KC643M » 16.00 16.00 80.00 141.00 3.00
    UGDE1600A5BRE KC643M » 16.00 16.00 80.00 141.00 4.00
    UGDE2000A5ARA KC643M » 20.00 20.00 60.00 125.00 1.00
    UGDE2000A5ARB KC643M » 20.00 20.00 60.00 125.00 2.00
    UGDE2000A5ARC KC643M » 20.00 20.00 60.00 125.00 2.50
    UGDE2000A5ARD KC643M » 20.00 20.00 60.00 125.00 3.00
    UGDE2000A5ARE KC643M » 20.00 20.00 60.00 125.00 4.00
    UGDE2000A5BRA KC643M » 20.00 20.00 100.00 166.00 1.00
    UGDE2000A5BRB KC643M » 20.00 20.00 100.00 166.00 2.00
    UGDE2000A5BRC KC643M » 20.00 20.00 100.00 166.00 2.50
    UGDE2000A5BRD KC643M » 20.00 20.00 100.00 166.00 3.00
    UGDE2000A5BRE KC643M » 20.00 20.00 100.00 166.00 4.00
    UGDE2500A5ARA KC643M » 25.00 25.00 75.00 150.00 1.00
    UGDE2500A5ARB KC643M » 25.00 25.00 75.00 150.00 2.00
    UGDE2500A5ARC KC643M » 25.00 25.00 75.00 150.00 2.50
    UGDE2500A5ARD KC643M » 25.00 25.00 75.00 150.00 3.00
    UGDE2500A5ARE KC643M » 25.00 25.00 75.00 150.00 4.00
    UGDE2500A5BRA KC643M » 25.00 25.00 125.00 190.00 1.00
    UGDE2500A5BRB KC643M » 25.00 25.00 125.00 190.00 2.00
    UGDE2500A5BRC KC643M » 25.00 25.00 125.00 190.00 2.50
    UGDE2500A5BRD KC643M » 25.00 25.00 125.00 190.00 3.00
    UGDE2500A5BRE KC643M » 25.00 25.00 125.00 190.00 4.00
    UGDE

    High-Performance Solid Carbide End Mills - HARVI™

    HARVI II™ - UGDE

    • 3 x D and 5 x D Lengths of Cut
    • 5 flute
    • 43deg helix non centre cutting

65 Item(s)

per page

Set Descending Direction

Please wait...