GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal 'Go Drill' Carbide Drills

GOdrillâ„¢ - Kennametal's First Microdrill

The high-performance solid carbide drill tailored for very small- to medium-diameter drilling applications.

Primary Application

The all new GOdrill addresses drilling operations in a diameter range of 1-20mm in a broad variety of materials and applications such as fuel systems or medical components. Due to its very unique design, the GOdrill expands the advantages of modular drills into the small diameter range: high-end grades, wear-indicator coating, and new, proprietary geometries enable full utilization of the drill's tool life capacity. The GOdrill qualifies as a very cost-effective, throwaway-type tool in the given diameter range.

Features and Benefits

GOdrill Design

  • Marginless design for reduced friction and heat - thus longer tool life.
  • Very versatile tool works in a wide range of materials.
  • Cost effective, no regrind logistics.
  • No setup.
  • Throw away or recycle.
  • Through-coolant option down to diameter 1.5mm.

CPG Point

  • Optimised gashing design for microdrilling ensures free flow of chips in the centre of the drill.
  • Excellent centering capabilities.
  • Reduced axial forces.
  • Good hole quality, roundness, and cylindricity for all materials.

Click through to the products to see videos of them in action.

36 Item(s)

per page

Set Descending Direction
  1. B041 Short

    Product Code D1 D1 Wire Size L L3 L4 Max L5 D  
    B041A03000CPG KC7325 » 3.00 62.00 20.00 14.00 0.50 6.00
    B041A03048CPG KC7325 » 3.05 31.00 62.00 20.00 14.00 0.50 6.00
    B041A03100CPG KC7325 » 3.10 62.00 20.00 14.00 0.50 6.00
    B041A03175CPG KC7325 » 3.18 62.00 20.00 14.00 0.50 6.00
    B041A03200CPG KC7325 » 3.20 62.00 20.00 14.00 0.50 6.00
    B041A03264CPG KC7325 » 3.26 30.00 62.00 20.00 14.00 0.50 6.00
    B041A03300CPG KC7325 » 3.30 62.00 20.00 14.00 0.50 6.00
    B041A03400CPG KC7325 » 3.40 62.00 20.00 14.00 0.60 6.00
    B041A03455CPG KC7325 » 3.46 29.00 62.00 20.00 14.00 0.60 6.00
    B041A03500CPG KC7325 » 3.50 62.00 20.00 14.00 0.60 6.00
    B041A03571CPG KC7325 » 3.57 62.00 20.00 14.00 0.60 6.00
    B041A03600CPG KC7325 » 3.60 62.00 20.00 14.00 0.60 6.00
    B041A03658CPG KC7325 » 3.66 27.00 62.00 20.00 14.00 0.60 6.00
    B041A03700CPG KC7325 » 3.70 62.00 20.00 14.00 0.60 6.00
    B041A03734CPG KC7325 » 3.73 26.00 62.00 20.00 14.00 0.60 6.00
    B041A03800CPG KC7325 » 3.80 66.00 24.00 17.00 0.60 6.00
    B041A03900CPG KC7325 » 3.90 66.00 24.00 17.00 0.60 6.00
    B041A03970CPG KC7325 » 3.97 66.00 24.00 17.00 0.70 6.00
    B041 Short
  2. B051

    Product Code D1 D1 Wire Size L L3 L4 Max L5 D  
    B051A03000CPG KC7325 » 3.00 62.00 20.00 14.00 0.50 6.00
    B051A03048CPG KC7325 » 3.05 31.00 62.00 20.00 14.00 0.50 6.00
    B051A03100CPG KC7325 » 3.10 62.00 20.00 14.00 0.50 6.00
    B051A03175CPG KC7325 » 3.18 62.00 20.00 14.00 0.50 6.00
    B051A03200CPG KC7325 » 3.20 62.00 20.00 14.00 0.50 6.00
    B051A03264CPG KC7325 » 3.26 30.00 62.00 20.00 14.00 0.50 6.00
    B051A03300CPG KC7325 » 3.30 62.00 20.00 14.00 0.50 6.00
    B051A03400CPG KC7325 » 3.40 62.00 20.00 14.00 0.60 6.00
    B051A03455CPG KC7325 » 3.46 29.00 62.00 20.00 14.00 0.60 6.00
    B051A03500CPG KC7325 » 3.50 62.00 20.00 14.00 0.60 6.00
    B051A03571CPG KC7325 » 3.57 62.00 20.00 14.00 0.60 6.00
    B051A03600CPG KC7325 » 3.60 62.00 20.00 14.00 0.60 6.00
    B051A03658CPG KC7325 » 3.66 27.00 62.00 20.00 14.00 0.60 6.00
    B051A03700CPG KC7325 » 3.70 62.00 20.00 14.00 0.60 6.00
    B051A03734CPG KC7325 » 3.73 26.00 62.00 20.00 14.00 0.60 6.00
    B051A03800CPG KC7325 » 3.80 66.00 24.00 17.00 0.60 6.00
    B051A03900CPG KC7325 » 3.90 66.00 24.00 17.00 0.60 6.00
    B051A03970CPG KC7325 » 3.97 66.00 24.00 17.00 0.70 6.00
    B051

36 Item(s)

per page

Set Descending Direction

Please wait...