GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Outboard

33 Item(s)

per page

Set Descending Direction
  1. DFR-GD

    Outboard insert for machining Steel/Cast Iron

    Product Code D1 S  
    DFR020204GD KCPK10 » 2.30 2.79 0.40
    DFR030204GD KCPK10 » 2.50 2.88 0.40
    DFR040304GD KCPK10 » 2.85 3.79 0.40
    DFR-GD
  2. SP..X..MD

    Outboard insert for machining Steel

    Product Code D D1 S  
    SPGX070308MD KCPK10 » 7.80 2.85 3.18 0.80
    SPPX09T310MD KCPK10 » 9.38 3.60 3.97 1.00
    SPPX120412MD KCPK10 » 12.56 4.60 4.76 1.20
    SPPX15T512MD KCPK10 » 15.73 5.50 5.95 1.20
    SP..X..MD
  3. SPHX..R-20

    Outboard insert for machining Steel

    Product Code D D1 S  
    SPHX060202R20 KC7215 » 6.35 2.85 2.38 0.20
    SPHX060204R20 KCU25 » 6.35 2.85 2.38 0.40
    SPHX060206R20 KC7215 » 6.35 2.85 2.38 0.60
    SPHX060208R20 KC7215 » 6.35 2.85 2.38 0.80
    SPHX070302R20 KC7215 » 7.94 2.85 3.18 0.20
    SPHX070304R20 KCU25 » 7.94 2.85 3.18 0.40
    SPHX070306R20 KC7215 » 7.94 2.85 3.18 0.60
    SPHX070308R20 KC7215 » 7.94 2.85 3.18 0.80
    SPHX070310R20 KC7215 » 7.94 2.85 3.18 1.00
    SPHX070312R20 KC7215 » 7.94 2.85 3.18 1.20
    SPHX090304R20 KC7215 » 9.53 3.50 3.18 0.40
    SPHX090304R20 KCU25 » 9.53 3.50 3.18 0.40
    SPHX090308R20 KCU25 » 9.53 3.50 3.18 0.80
    SPHX090310R20 KC7215 » 9.53 3.50 3.18 1.00
    SPHX090312R20 KC7215 » 9.53 3.50 3.18 1.20
    SPHX090316R20 KC7215 » 9.53 3.50 3.18 1.60
    SPHX120404R20 KCU25 » 12.70 4.50 4.76 0.40
    SPHX120408R20 KCU25 » 12.70 4.50 4.76 0.80
    SPHX120410R20 KC7215 » 12.70 4.50 4.76 1.00
    SPHX120412R20 KC7215 » 12.70 4.50 4.76 1.20
    SPHX120416R20 KC7215 » 12.70 4.50 4.76 1.60
    SPHX120420R20 KC7215 » 12.70 4.50 4.76 2.00
    SPHX150508R20 KCU25 » 15.88 5.50 5.95 0.80
    SPHX150512R20 KC7215 » 15.88 5.50 5.95 1.20
    SPHX150516R20 KC7215 » 15.88 5.50 5.95 1.60
    SPHX150520R20 KC7215 » 15.88 5.50 5.95 2.00
    SPHX..R-20

33 Item(s)

per page

Set Descending Direction

Please wait...