GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Steel

6 Item(s)

per page

Set Descending Direction
  1. A-DDPN-KC 117.5°

    Product Code D D min F L1 L1A L Angle F  
    A25RDDPNL11KC04 » 25.00 37.00 22.00 200.00 4.80 204.80 -10.00
    A25RDDPNR11KC04 » 25.00 37.00 22.00 200.00 4.80 204.80 -10.00
    A32SDDPNL15KC06 » 32.00 45.00 27.00 250.00 6.53 256.53 -12.00
    A32SDDPNR15KC06 » 32.00 45.00 27.00 250.00 6.53 256.53 -12.00
    A40TDDPNL15KC06 » 40.00 52.00 30.00 300.00 6.57 306.57 -10.00
    A40TDDPNR15KC06 » 40.00 52.00 30.00 300.00 6.57 306.57 -10.00
    A-DDPN-KC 117.5 DEGREE

6 Item(s)

per page

Set Descending Direction

Please wait...