GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal ER Single Angle Solid Tapping Collets

ER DIN 6499 Single-Angle Collets

Primary Application
The standard ER Collets are manufactured according to DIN 6499-B (16° inclusive angle) standard and are available in a variety of styles, ER8, ER11, ER16, ER20, ER25, ER32, and ER40, with sizes ranging from 0,5–26mm (.0197–1.0000"). Applications of light end milling, drilling, tapping, reaming, and boring solution are applicable.

Features and Benefits

  • DIN 6499 Class 2 accuracy.
  • 16° inclusive taper angle taper for approximately 2:1 grip.
  • Dedicated versions for tapping — driving off the square of the tap.

Click through to the products to find their related matching tools.

49 Item(s)

per page

Set Ascending Direction
  1. ER Solid Tap 40ER

    Product Code D1 D2 L L9  
    40ERTC220180M » 22.00 41.00 46.00 28.00
    40ERTC200160M » 20.00 41.00 46.00 28.00
    40ERTC180145M » 18.00 41.00 46.00 25.00
    40ERTC160120M » 16.00 41.00 46.00 25.00
    40ERTC140110M » 14.00 41.00 46.00 25.00
    40ERTC120090M » 12.00 41.00 46.00 25.00
    40ERTC110090M » 11.00 41.00 46.00 25.00
    40ERTC100080M » 10.00 41.00 46.00 25.00
    40ERTC090070M » 9.00 41.00 46.00 22.00
    40ERTC080062M » 8.00 41.00 46.00 22.00
    40ERTC070055M » 7.00 41.00 46.00 18.00
    ER Solid Tap 40ER
  2. ER Solid Tap 32ER

    Product Code D1 D2 L L9  
    32ERTC200160M » 20.00 33.00 40.00 28.00
    32ERTC180145M » 18.00 33.00 40.00 25.00
    32ERTC160120M » 16.00 33.00 40.00 25.00
    32ERTC140110M » 14.00 33.00 40.00 25.00
    32ERTC120090M » 12.00 33.00 40.00 25.00
    32ERTC110090M » 11.00 33.00 40.00 25.00
    32ERTC100080M » 10.00 33.00 40.00 25.00
    32ERTC090070M » 9.00 33.00 40.00 22.00
    32ERTC080062M » 8.00 33.00 40.00 22.00
    32ERTC070055M » 7.00 33.00 40.00 18.00
    32ERTC060049M » 6.00 33.00 40.00 18.00
    32ERTC055043M » 5.50 33.00 40.00 18.00
    32ERTC045034M » 4.50 33.00 40.00 18.00
    ER Solid Tap 32ER
  3. ER Solid 25ER

    Product Code D1 D2 L L9  
    25ERTC160120M » 16.00 26.00 34.00 25.00
    25ERTC140110M » 14.00 26.00 34.00 25.00
    25ERTC120090M » 12.00 26.00 34.00 25.00
    25ERTC110090M » 11.00 26.00 34.00 25.00
    25ERTC100080M » 10.00 26.00 34.00 25.00
    25ERTC090070M » 9.00 26.00 34.00 22.00
    25ERTC080062M » 8.00 26.00 34.00 22.00
    25ERTC070055M » 7.00 26.00 34.00 18.00
    25ERTC060049M » 6.00 26.00 34.00 18.00
    25ERTC055043M » 5.50 26.00 34.00 18.00
    25ERTC045034M » 4.50 26.00 34.00 18.00
    ER Solid 25ER
  4. ER Solid Tap 20ER

    Product Code D1 D2 L L9  
    20ERTC110090M » 11.00 21.00 31.50 25.00
    20ERTC100080M » 10.00 21.00 31.50 25.00
    20ERTC090070M » 9.00 21.00 31.50 22.00
    20ERTC080062M » 8.00 21.00 31.50 22.00
    20ERTC070055M » 7.00 21.00 31.50 18.00
    20ERTC060049M » 6.00 21.00 31.50 18.00
    20ERTC055043M » 5.50 21.00 31.50 18.00
    20ERTC045034M » 4.50 21.00 31.50 18.00
    ER Solid Tap 20ER
  5. ER Solid Tap 16ER

    Product Code D1 D2 L L9  
    16ERTC090070M » 9.00 17.00 27.50 22.00
    16ERTC080062M » 8.00 17.00 27.50 22.00
    16ERTC070055M » 7.00 17.00 27.50 18.00
    16ERTC060049M » 6.00 17.00 27.50 18.00
    16ERTC055043M » 5.50 17.00 27.50 18.00
    16ERTC045034M » 4.50 17.00 27.50 18.00
    ER Solid Tap 16ER

49 Item(s)

per page

Set Ascending Direction

Please wait...