GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal High Performance/Finishing Carbide Endmills

High-Performance Solid Carbide End Mills - Finishing

Features and Benefits

  • Best surface finish.
  • Keyway cutter portfolio.
  • High helix portfolio.
  • Multiflute finisher.

Click through to the products to see videos of them in action.

26 Item(s)

per page

Set Descending Direction
  1. F8AJ-F10AJ...DK

    Product Code D1 D Ap1 max L L3 D3 Z U  
    F10AJ1600ADK45E320 KCPM15 » 16.00 16.00 16.00 82.00 1.00 32.00 15.00 10
    F10AJ2000ADK45E400 KCPM15 » 20.00 20.00 20.00 92.00 1.00 40.00 19.00 10
    F8AJ0800ADK45E160 KCPM15 » 8.00 8.00 8.00 58.00 1.00 16.00 7.00 8
    F8AJ1000ADK45E200 KCPM15 » 10.00 10.00 10.00 66.00 1.00 20.00 9.00 8
    F8AJ1200ADK45E240 KCPM15 » 12.00 12.00 12.00 73.00 1.00 24.00 11.00 8
    F8AJ-F10AJ...DK

    High-Performance Solid Carbide End Mills

    • Finishing
    • Extended Neck
    • Short
    • 45 degree flute
    • 8 & 10 flute
    • Centre cutting
  2. F3AJ...DL

    Product Code D1 D Ap1 max L  
    F3AJ0600ADL60 KC625M » 6.00 6.00 13.00 57.00
    F3AJ0800ADL60 KC625M » 8.00 8.00 19.00 63.00
    F3AJ1000ADL60 KC625M » 10.00 10.00 22.00 72.00
    F3AJ1200ADL60 KC625M » 12.00 12.00 26.00 83.00
    F3AJ1400ADL60 KC625M » 14.00 14.00 26.00 83.00
    F3AJ1600ADL60 KC625M » 16.00 16.00 32.00 92.00
    F3AJ1800ADL60 KC625M » 18.00 18.00 32.00 92.00
    F3AJ2000ADL60 KC625M » 20.00 20.00 38.00 104.00
    F3AJ...DL

    High-Performance Solid Carbide End Mills

    • Finishing
    • High Helix
    • Long
    • 60 degree helix
    • 3 flute
  3. F6AJ-F8AJ...DL

    Product Code D1 D Ap1 max L BCH Z U  
    F6AJ0600ADL45 KCPM15 » 6.00 6.00 13.00 57.00 0.10 6
    F6AJ0600AWM45 KCPM15 » 6.00 6.00 18.00 62.00 0.10 6
    F6AJ0800ADL45 KCPM15 » 8.00 8.00 19.00 63.00 0.20 6
    F6AJ0800AWM45 KCPM15 » 8.00 8.00 24.00 68.00 0.20 6
    F6AJ1000ADL45 KCPM15 » 10.00 10.00 22.00 72.00 0.30 6
    F6AJ1000AWL45 KCPM15 » 10.00 10.00 30.00 80.00 0.30 6
    F6AJ1200ADL45 KCPM15 » 12.00 12.00 26.00 83.00 0.30 6
    F6AJ1200AWL45 KCPM15 » 12.00 12.00 36.00 93.00 0.30 6
    F6AJ1400ADL45 KCPM15 » 14.00 14.00 26.00 83.00 0.30 6
    F6AJ1600ADL45 KCPM15 » 16.00 16.00 32.00 92.00 0.40 6
    F6AJ1600AWX45 KCPM15 » 16.00 16.00 48.00 108.00 0.40 6
    F8AJ2000AWX45 KCPM15 » 20.00 20.00 60.00 126.00 0.40 8
    F8AJ2500AWX45 KCPM15 » 25.00 25.00 75.00 150.00 0.40 8
    F6AJ-F8AJ...DL

    High-Performance Solid Carbide End Mills

    • Finishing
    • Multiflute
    • Long / Extra Long
    • 45 degree flute
    • 6 & 8 flute
    • Non centre cutting

26 Item(s)

per page

Set Descending Direction

Please wait...