GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal General Purpose Carbide Endmills

General Application - Solid Carbide End Mills

Features and Benefits

  • Wide range of diameters.
  • Short, regular, long, and extra-long overall lengths.
  • Different coatings.
  • DIN and factory-standard end mills.

38 Item(s)

per page

Set Descending Direction
  1. F2AL...DN

    Product Code D1 D Ap1 max L  
    F2AL0200ADN30 KC633M » 2.00 2.00 6.00 32.00
    F2AL0300ADN30 KC633M » 3.00 3.00 7.00 32.00
    F2AL0400ADN30 KC633M » 4.00 4.00 8.00 50.00
    F2AL0500ADN30 KC633M » 5.00 5.00 10.00 50.00
    F2AL0600ADN30 KC633M » 6.00 6.00 10.00 57.00
    F2AL0800ADN30 KC633M » 8.00 8.00 16.00 63.00
    F2AL1000ADN30 KC633M » 10.00 10.00 19.00 72.00
    F2AL1200ADN30 KC633M » 12.00 12.00 22.00 83.00
    F2AL1400ADN30 KC633M » 14.00 14.00 22.00 83.00
    F2AL1600ADN30 KC633M » 16.00 16.00 26.00 92.00
    F2AL1800ADN30 KC633M » 18.00 18.00 26.00 92.00
    F2AL2000ADN30 KC633M » 20.00 20.00 32.00 104.00
    F2AL...DN

    General Purpose Solid Carbide End Mills

    • 2 flute
    • Ballnose
    • Slot drill
    • 30 degree helix
  2. F2AL...WM-WL-WX

    Product Code D1 D Ap1 max L  
    F2AL0300AWM30L200 KC633M » 3.00 3.00 20.00 75.00
    F2AL0400AWM30L250 KC633M » 4.00 4.00 25.00 75.00
    F2AL0500AWM30L300 KC633M » 5.00 5.00 30.00 75.00
    F2AL0600AWM30L300 KC633M » 6.00 6.00 30.00 75.00
    F2AL0800AWL30L400 KC633M » 8.00 8.00 40.00 100.00
    F2AL1000AWL30L400 KC633M » 10.00 10.00 40.00 100.00
    F2AL1200AWX30L450 KC633M » 12.00 12.00 45.00 150.00
    F2AL...WM-WL-WX

    General Purpose Solid Carbide End Mills

    • Extra Long
    • 2 flute
    • Ball nose
    • 30 degree helix
  3. F4AL...DN

    Product Code D1 D Ap1 max L  
    F4AL0200ADN30 KC633M » 2.00 2.00 7.00 32.00
    F4AL0300ADN30 KC633M » 3.00 3.00 8.00 32.00
    F4AL0400ADN30 KC633M » 4.00 4.00 11.00 50.00
    F4AL0500ADN30 KC633M » 5.00 5.00 13.00 50.00
    F4AL0600ADN30 KC633M » 6.00 6.00 13.00 57.00
    F4AL0800ADN30 KC633M » 8.00 8.00 19.00 63.00
    F4AL1000ADN30 KC633M » 10.00 10.00 22.00 72.00
    F4AL1200ADN30 KC633M » 12.00 12.00 26.00 83.00
    F4AL1400ADN30 KC633M » 14.00 14.00 26.00 83.00
    F4AL1600ADN30 KC633M » 16.00 16.00 32.00 92.00
    F4AL1800ADN30 KC633M » 18.00 18.00 32.00 92.00
    F4AL2000ADN30 KC633M » 20.00 20.00 38.00 104.00
    F4AL...DN

    General Purpose Solid Carbide End Mills

    • 4 flute
    • Ball nose
    • 30 degree helix
  4. F4AL...WM-WL-WX

    Product Code D1 D Ap1 max L  
    F4AL0300AWM30L200 KC633M » 3.00 3.00 20.00 75.00
    F4AL0400AWM30L250 KC633M » 4.00 4.00 25.00 75.00
    F4AL0500AWM30L300 KC633M » 5.00 5.00 30.00 75.00
    F4AL0600AWM30L300 KC633M » 6.00 6.00 30.00 75.00
    F4AL0800AWL30L400 KC633M » 8.00 8.00 40.00 100.00
    F4AL1000AWL30L400 KC633M » 10.00 10.00 40.00 100.00
    F4AL1200AWX30L450 KC633M » 12.00 12.00 45.00 150.00
    F4AL...WM-WL-WX

    General Purpose Solid Carbide End Mills

    • Extra Long
    • 4 flute
    • Ball nose
    • 30 degree helix

38 Item(s)

per page

Set Descending Direction

Please wait...