GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Dodeka Toolholders X

72 Item(s)

per page

Set Ascending Direction
  1. Dodeka Mini High-Feed 15°, Shell Mills

    Product Code D1 D1 Max D D6 L Ap1 max Z  
    KSHRHF080A08RS15HN06 » 80.00 93.10 27.00 60.00 50.00 1.60 8
    KSHRHF063A06RS15HN06 » 63.00 76.10 22.00 50.00 40.00 1.60 6
    KSHRHF050A05RS15HN06 » 50.00 63.10 22.00 38.00 40.00 1.60 5
    KSHRHF040A05RS15HN06 » 40.00 53.20 22.00 38.00 40.00 1.60 5
    Dodeka Mini High-Feed 15°, Shell Mills
  2. Dodeka Mini High-Feed 15°, Screw-On End Mills

    Product Code D1 D1 Max D L1 DPM G3X WF Ap1 max Z  
    KSHRHF040D05M16HN06 » 40.00 53.20 29.00 40.00 17.00 M16 22 1.60 5
    KSHRHF040D04M16HN06 » 40.00 53.20 29.00 40.00 17.00 M16 22 1.60 4
    KSHRHF032D04M16HN06 » 32.00 45.20 29.00 40.00 17.00 M16 22 1.60 4
    KSHRHF032D03M16HN06 » 32.00 45.20 29.00 40.00 17.00 M16 22 1.60 3
    KSHRHF025D03M16HN06 » 25.00 38.20 29.00 32.00 17.00 M16 22 1.60 3
    KSHRHF025D02M16HN06 » 25.00 38.20 29.00 32.00 17.00 M16 22 1.60 2
    Dodeka Mini High-Feed 15°, Screw-On End Mills
  3. Dodeka Mini High-Feed 15°, Cylindrical End Mills

    Product Code D1 D1 Max D L Ap1 max Z  
    KSHRHF032D04A25HN06L130 » 32.00 45.20 25.00 130.00 1.60 4
    KSHRHF032D03A25HN06L130 » 32.00 45.20 25.00 130.00 1.60 3
    KSHRHF025D03A20HN06L120 » 25.00 38.20 20.00 120.00 1.60 3
    KSHRHF025D02A20HN06L120 » 25.00 38.20 20.00 120.00 1.60 2
    Dodeka Mini High-Feed 15°, Cylindrical End Mills
  4. Dodeka 45°, Shell Mills

    Product Code D1 D1 Max D D6 L Ap1 max Z  
    KSHR80A09RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 9
    KSHR80A06RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 6
    KSHR80A05RS45HN09 » 80.00 91.00 27.00 60.00 50.00 4.50 5
    KSHR63A07RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 7
    KSHR63A06RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 6
    KSHR63A05RS45HN09 » 63.00 74.00 22.00 50.00 40.00 4.50 5
    KSHR50A05RS45HN09 » 50.00 61.00 22.00 38.00 40.00 4.50 5
    KSHR50A04RS45HN09 » 50.00 61.00 22.00 38.00 40.00 4.50 4
    KSHR40A04RS45HN09 » 40.00 51.00 22.00 39.00 40.00 4.50 4
    KSHR315C24RS45HN09 » 315.00 326.00 60.00 230.00 80.00 4.50 24
    KSHR250C20RS45HN09 » 250.00 261.00 60.00 130.00 63.00 4.50 20
    KSHR200C16RS45HN09 » 200.00 211.00 60.00 130.00 63.00 4.50 16
    KSHR160C16RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 16
    KSHR160C12RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 12
    KSHR160C10RS45HN09 » 160.00 171.00 40.00 110.00 63.00 4.50 10
    KSHR125B14RS45HN09 » 125.00 136.00 40.00 90.00 63.00 4.50 14
    KSHR125B10RS45HN09 » 125.00 135.90 40.00 90.00 63.00 4.50 10
    KSHR125B08RS45HN09 » 125.00 135.90 40.00 90.00 63.00 4.50 8
    KSHR100B11RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 11
    KSHR100B08RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 8
    KSHR100B06RS45HN09 » 100.00 111.00 32.00 80.00 50.00 4.50 6
    Dodeka 45°, Shell Mills
  5. Dodeka 45°, Weldon End Mills

    Product Code D1 D1 Max D L L3 Ap1 max Z  
    KSHR40D04R50B25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 4
    KSHR40D03R50B25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 3
    Dodeka 45°, Weldon End Mills
  6. Dodeka 45°, Cylindrical End Mills

    Product Code D1 D1 Max D L L3 Ap1 max Z  
    KSHR40D04R50A25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 4
    KSHR40D03R50A25SHN09 » 40.00 51.00 25.00 107.00 50.00 4.50 3
    Dodeka 45°, Cylindrical End Mills
  7. Dodeka Mini 45°, Shell Mills

    Product Code D1 D1 Max D D6 L Ap1 max Z  
    KSHR125B16RS45HN06 » 125.00 133.10 40.00 90.00 63.00 3.20 16
    KSHR125B12RS45HN06 » 125.00 133.10 40.00 90.00 63.00 3.20 12
    KSHR125B08RS45HN06 » 125.00 133.10 40.00 90.00 63.00 3.20 8
    KSHR100B12RS45HN06 » 100.00 108.10 32.00 80.00 50.00 3.20 12
    KSHR100B09RS45HN06 » 100.00 108.10 32.00 80.00 50.00 3.20 9
    KSHR100B06RS45HN06 » 100.00 108.10 32.00 80.00 50.00 3.20 6
    KSHR080A10RS45HN06 » 80.00 88.10 27.00 60.00 50.00 3.20 10
    KSHR080A08RS45HN06 » 80.00 88.10 27.00 60.00 50.00 3.20 8
    KSHR080A05RS45HN06 » 80.00 88.10 27.00 60.00 50.00 3.20 5
    KSHR063A08RS45HN06 » 63.00 71.20 22.00 50.00 40.00 3.20 8
    KSHR063A06RS45HN06 » 63.00 71.20 22.00 50.00 40.00 3.20 6
    KSHR063A04RS45HN06 » 63.00 71.20 22.00 50.00 40.00 3.20 4
    KSHR050A06RS45HN06 » 50.00 58.20 22.00 38.00 40.00 3.20 6
    KSHR050A05RS45HN06 » 50.00 58.20 22.00 38.00 40.00 3.20 5
    KSHR050A04RS45HN06 » 50.00 58.20 22.00 38.00 40.00 3.20 4
    KSHR040A05RS45HN06 » 40.00 48.20 22.00 38.00 40.00 3.20 5
    KSHR040A04RS45HN06 » 40.00 48.20 22.00 38.00 40.00 3.20 4
    Dodeka Mini 45°, Shell Mills
  8. Dodeka Mini 45°, Screw-On End Mills

    Product Code D1 D1 Max D L1 DPM G3X WF Ap1 max Z  
    KSHR040D05M16HN06 » 40.00 48.20 29.00 40.00 17.00 M16 22 3.20 5
    KSHR040D04M16HN06 » 40.00 48.20 29.00 40.00 17.00 M16 22 3.20 4
    KSHR032D04M16HN06 » 32.00 40.20 29.00 40.00 17.00 M16 22 3.20 4
    KSHR032D03M16HN06 » 32.00 40.20 29.00 40.00 17.00 M16 22 3.20 3
    KSHR025D03M16HN06 » 25.00 33.20 29.00 32.00 17.00 M16 22 3.20 3
    KSHR025D02M16HN06 » 25.00 33.20 29.00 32.00 17.00 M16 22 3.20 2
    Dodeka Mini 45°, Screw-On End Mills
  9. Dodeka Mini 45°, Weldon End Mills

    Product Code D1 D1 Max D L L2 Ap1 max Z  
    KSHR032D04B25HN06 » 32.00 40.20 25.00 97.00 40.00 3.20 4
    KSHR032D03B25HN06 » 32.00 40.20 25.00 97.00 40.00 3.20 3
    KSHR025D03B20HN06 » 25.00 33.20 20.00 82.00 32.00 3.20 3
    KSHR025D02B20HN06 » 25.00 33.20 20.00 82.00 32.00 3.20 2
    Dodeka Mini 45°, Weldon End Mills
  10. Dodeka Mini 45°, Cylindrical End Mills

    Product Code D1 D1 Max D L Ap1 max Z  
    KSHR032D04A25HN06L130 » 32.00 40.20 25.00 130.00 3.20 4
    KSHR032D03A25HN06L130 » 32.00 40.20 25.00 130.00 3.20 3
    KSHR025D03A25HN06L200 » 25.00 33.20 25.00 200.00 3.20 3
    KSHR025D03A20HN06L120 » 25.00 33.20 20.00 120.00 3.20 3
    KSHR025D02A25HN06L200 » 25.00 33.20 25.00 200.00 3.20 2
    KSHR025D02A20HN06L120 » 25.00 33.20 20.00 120.00 3.20 2
    Dodeka Mini 45°, Cylindrical End Mills

72 Item(s)

per page

Set Ascending Direction

Please wait...