GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

Kennametal Carbide Thread Mills

Solid Carbide Thread Mills

Our solid thread mills are designed to deliver high-quality internal threading on 3-axis CNC machines. Because these mills are made of carbide, they are capable of easily cutting most difficult materials up to 63 HRC. Thread mills make interrupted cuts and short chips. The combination of these design elements offers a range of benefits to improve overall thread quality and tool production. Short, easily evacuated chips generate less heat and friction, so there is a lower risk of damage to threading. Also, the superior carbide grades make threading easier and machining times shorter.

Features

  • 3-axis CNC machine.
  • Good clamping for tool and workpiece.
  • Internal coolant supply.
  • Interrupted cuts.
  • Short chips.
  • Optimised carbide grades.
  • Drill, thread, countersink.
  • Versatile.Better surface quality.
  • No chip problems.
  • No need to reverse the spindle.
  • More production safety.

16 Item(s)

per page

Set Descending Direction
  1. TM731

    Product Code D1 Size D1 DCH D22 LDCH L D Cutting Edges  
    TM731M040X070R2DHA KCU32 » M4X0.7 3.20 4.3000 3.30 9.5900 49.00 6.00 2
    TM731M050X080R2DHA KCU32 » M5X0.8 4.00 5.3000 4.20 11.8200 55.00 6.00 2
    TM731M060X100R2DHA KCU32 » M6X1 4.80 6.3000 5.00 14.6900 62.00 8.00 2
    TM731M080X125R2DHA KCU32 » M8X1.25 6.50 8.3000 6.80 18.4200 74.00 10.00 2
    TM731M100X150R2DHA KCU32 » M10X1.5 8.20 10.3000 8.50 23.6500 79.00 12.00 2
    TM731M120X175R2DHA KCU32 » M12X1.75 9.90 12.3000 10.30 27.6300 89.00 14.00 2
    TM731M140X200R2DHA KCU32 » M14X2 11.60 14.3000 12.00 33.6200 102.00 16.00 2
    TM731M160X200R2DHA KCU32 » M16X2 13.60 16.3000 14.00 38.0000 102.00 18.00 2
    TM731MF060X075R2DHA KCU32 » M6X0.75 5.10 6.3000 5.30 14.3700 62.00 8.00 2
    TM731MF080X100R2DHA KCU32 » M8X1 6.80 8.3000 7.00 19.1000 74.00 10.00 2
    TM731MF100X100R2DHA KCU32 » M10X1 8.70 10.3000 9.00 23.5200 79.00 12.00 2
    TM731MF100X125R2DHA KCU32 » M10X1.25 8.40 10.3000 8.80 23.8700 79.00 12.00 2
    TM731MF120X125R2DHA KCU32 » M12X1.25 10.40 12.3000 10.80 28.0000 89.00 14.00 2
    TM731MF120X150R2DHA KCU32 » M12X1.5 10.20 12.3000 10.50 28.5700 89.00 14.00 2
    TM731MF140X150R2DHA KCU32 » M14X1.5 12.10 14.3000 12.50 31.9800 102.00 16.00 2
    TM731MF160X150R2DHA KCU32 » M16X1.5 14.10 16.3000 14.50 36.8700 102.00 18.00 2
    TM731

16 Item(s)

per page

Set Descending Direction

Please wait...