GBP
  • GBP
  • EUR
  • USD
Exc. VAT
  • Exc. VAT
  • Inc. VAT
Worldwide Shipping

3xD

10 Item(s)

per page

Set Descending Direction
  1. KSEM  3xDia

    Product Code D1 D1 Max L4/D1 L1 L4 Max L3 L5 D  
    KSEM321R3WD50M » 32.01 33.00 3.00 220.00 159.00 99.00 4.90 50.00
    KSEM330R3WD50M » 33.00 34.00 3.00 227.00 159.00 99.00 5.10 50.00
    KSEM340R3WD50M » 34.00 35.00 3.00 225.00 157.00 102.00 5.20 50.00
    KSEM350R3WD50M » 35.00 36.00 3.00 235.00 167.00 105.00 5.40 50.00
    KSEM360R3WD50M » 36.00 36.00 3.00 233.00 165.00 108.00 5.50 50.00
    KSEM361R3WD50M » 36.01 37.00 3.00 237.00 176.00 111.00 5.50 50.00
    KSEM370R3WD50M » 37.00 38.00 3.00 244.00 176.00 111.00 5.70 50.00
    KSEM380R3WD50M » 38.00 39.00 3.00 242.00 174.00 114.00 5.80 50.00
    KSEM390R3WD50M » 39.00 40.00 3.00 252.00 184.00 117.00 6.00 50.00
    KSEM400R3WD50M » 40.00 40.00 3.00 250.00 182.00 120.00 6.20 50.00
    KSEM  3xDia

10 Item(s)

per page

Set Descending Direction

Please wait...